On 23rd June 2009 we launched a new version of gemiusRanking EE. Further information on the introduced changes and new functionalities is available in the Methodology tab.
- Rankings summary:
- 22.06.2009 — 28.06.2009
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 73.21% |
| 2. | Windows Vista | 21.48% |
| 3. | Mac OS X | 1.42% |
| 4. | Windows 7 | 1.35% |
| 5. | Windows 2000 | 0.73% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 3.x | 35.43% |
| 2. | MSIE 7.x | 29.81% |
| 3. | MSIE 6.x | 13.38% |
| 4. | MSIE 8.x | 11.53% |
| 5. | Opera 9.x | 2.63% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 41.49% |
| 2. | Nokia E51 | 11.41% |
| 3. | Apple iPod | 10.44% |
| 4. | Nokia 5800 | 4.10% |
| 5. | Nokia N95 | 2.76% |
What is gemiusRanking EE?
gemiusRanking EE is designed to serve as a source of accessible knowledge on the Estonian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by provinces.
Latest newsletters
- Newsletter of 01-07-2009 01 july
- New version of the web site 24 june
- Newsletter of 17-06-2009 17 june
Founder of the web site
This web site is founded and maintained by Gemius SA – a leader of internet-based research in Poland and a forerunner of complex internet research in Central and Eastern Europe.

