Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Estonia with Estonian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking EE
no. name page views - average percentage
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. Apple iPad 36.83% 36.21% 36.90%
2. Apple iPhone 9.42% 10.12% 10.36%
3. Samsung GT-i9100 (Galaxy S II) 4.31% 3.96% 4.44%
4. Samsung GT-P7500 (Galaxy Tab 10.1") 3.63% 3.38% 3.43%
5. Samsung GT-S5660 2.49% 2.37% 2.37%
6. Samsung GT-S5830 2.20% 2.18% 2.19%
7. LG P500 1.68% 1.92% 2.45%
8. Apple iPod 1.67% 1.50% 1.48%
9. Sony Ericsson E15i 1.60% 1.49% 1.36%
10. Asus Eee Pad Transformer TF101G 1.56% 1.77% 1.52%
11. HTC Desire 1.31% 1.42% 1.36%
12. Samsung GT-I9001 (Galaxy S Plus) 1.12% 1.35% 1.11%
13. Sony Ericsson LT18 (Xperia Arc S) 0.95% 0.89% 1.01%
14. Sony Ericsson ST18 0.91% 0.88% 0.97%
15. Sony Ericsson MT15i 0.90% 0.88% 0.73%
16. Samsung GT-P7300 (Galaxy Tab 8.9") 0.89% 0.63% 0.68%
17. Asus Eee Pad Transformer TF101 0.88% 0.95% 0.74%
18. Samsung GT-S5570 0.85% 1.00% 1.11%
19. Samsung GT-P7510 (Galaxy Tab 10.1") 0.84% 1.25% 1.03%
20. Sony Ericsson LT15i 0.78% 0.84% 0.82%
21. Samsung GT-I5800 0.77% 0.57% 0.61%
22. Huawei U8650 0.77% 0.87% 0.92%
23. HTC Wildfire S 0.75% 1.10% 0.81%
24. HTC Wildfire 0.70% 0.70% 0.72%
25. Samsung GT-i9000 (Galaxy S) 0.67% 0.80% 0.58%
26. HTC Desire S 0.65% 0.72% 0.64%
27. Sony Ericsson MT11 (Xperia Neo V) 0.62% 0.57% 0.70%
28. Huawei U8500 0.58% 0.48% 0.37%
29. Nokia 5230 0.50% 0.62% 0.60%
30. HTC Desire HD 0.49% 0.59% 0.48%
31. Samsung GT-S5360 (Galaxy Y) 0.48% 0.36% 0.25%
32. Samsung GT-P1000 (Galaxy Tab) 0.44% 0.42% 0.42%
33. Nokia 5800 0.44% 0.31% 0.26%
34. Sony Ericsson SK17 0.43% 0.45% 0.59%
35. Huawei U8800 (Ideos X5) 0.43% 0.37% 0.38%
36. LG E510 0.42% 0.26% 0.17%
37. Sony Ericsson MK16 (Xperia Pro) 0.36% 0.13% 0.08%
38. HTC Desire Z 0.35% 0.38% 0.38%
39. Nokia N9 0.34% 0.35% 0.29%
40. HTC Sensation 0.33% 0.46% 0.36%
41. Acer Iconia Tab A500 0.33% 0.37% 0.34%
42. Nokia N8 0.32% 0.31% 0.32%
43. Nokia C7 0.31% 0.27% 0.29%
44. LG P970 0.30% 0.30% 0.28%
45. Samsung GT-N7000 (Galaxy Note) 0.29% 0.15% 0.23%
46. Samsung GT-I5500 0.28% 0.26% 0.32%
47. Nokia 5530 XpressMusic 0.28% 0.47% 0.26%
48. Nokia E52 0.27% 0.29% 0.22%
49. Nokia C6 0.26% 0.29% 0.36%
50. HTC Incredible S 0.26% 0.35% 0.28%
51. LG P990 0.25% 0.14% 0.16%
52. Nokia 2730 0.25% 0.35% 0.41%
53. Sony Ericsson WT19 Walkman 0.25% 0.19% 0.17%
54. Nokia X7-00 0.23% 0.01% 0.01%
55. Sony Ericsson ST15 (Xperia Mini) 0.22% 0.14% 0.17%
56. LG P690 (Optimus Net) 0.22% 0.18% 0.19%
57. Sony Ericsson ST17 (Xperia Active) 0.22% 0.28% 0.37%
58. Samsung GT-i9003 (Galaxy SL) 0.22% 0.20% 0.21%
59. Nokia C5-03 0.20% 0.19% 0.25%
60. Samsung GT-P7310 (Galaxy Tab 8.9") 0.20% 0.22% 0.23%
61. Sony Ericsson J20i 0.19% 0.21% 0.02%
62. Asus Eee Pad Slider SL101 0.19% 0.03% 0.03%
63. Nokia C3 0.19% 0.24% 0.25%
64. Nokia 5130 XpressMusic 0.19% 0.10% 0.13%
65. Sony Ericsson U20i 0.19% 0.17% 0.22%
66. Samsung GT-I8150 (Galaxy W) 0.18% 0.24% 0.19%
67. Sony Ericsson E10i 0.17% 0.18% 0.23%
68. Nokia 2330 classic 0.17% 0.10% 0.10%
69. LG T505 0.17% 0.11% 0.11%
70. Samsung GT-S5690 (Galaxy XCover) 0.16% 0.21% 0.02%
71. Samsung GT-S5230 0.16% 0.15% 0.18%
72. Archos 80 G9 0.15% 0.15% 0.26%
73. Sony Ericsson X1 0.14% 0.00% 0.00%
74. Nokia E72 0.14% 0.09% 0.10%
75. Nokia E7-00 0.14% 0.14% 0.12%
76. Nokia C2-01 0.13% 0.13% 0.13%
77. LG GT540 0.13% 0.09% 0.09%
78. Motorola Xoom 0.13% 0.09% 0.08%
79. Nokia C6-01 0.13% 0.20% 0.16%
80. Asus Eee Pad Transformer Prime TF201 0.13% 0.06% 0.02%
81. Acer Iconia Tab A501 0.13% 0.18% 0.15%
82. Nokia E5 0.12% 0.18% 0.29%
83. Nokia N97 0.12% 0.14% 0.15%
84. Nokia X3-02 0.11% 0.20% 0.10%
85. ZTE Blade 0.11% 0.10% 0.11%
86. Nokia X3 0.10% 0.23% 0.12%
87. Nokia C5 0.10% 0.12% 0.08%
88. Nokia Lumia 800 0.10% 0.05% 0.03%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics