Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Estonia with Estonian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking EE
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple iPad 37.56% 38.75% 38.15%
2. Apple iPhone 9.94% 9.61% 10.43%
3. Samsung GT-i9100 (Galaxy S II) 4.33% 3.91% 4.56%
4. Samsung GT-P7500 (Galaxy Tab 10.1") 4.28% 4.11% 4.00%
5. Samsung GT-S5660 2.70% 2.64% 2.39%
6. Samsung GT-S5830 1.88% 1.97% 1.61%
7. Sony Ericsson LT18 (Xperia Arc S) 1.83% 1.74% 1.60%
8. Samsung GT-I9001 (Galaxy S Plus) 1.68% 1.53% 1.83%
9. Samsung GT-P7300 (Galaxy Tab 8.9") 1.57% 1.64% 1.32%
10. Asus Eee Pad Transformer TF101G 1.27% 1.39% 1.46%
11. Sony Ericsson ST18 1.26% 1.00% 0.89%
12. Samsung GT-S5360 (Galaxy Y) 1.16% 1.04% 1.02%
13. LG P500 1.10% 1.15% 1.18%
14. Sony Ericsson E15i 1.08% 1.18% 1.25%
15. Apple iPod 1.05% 1.07% 1.17%
16. HTC Desire 0.89% 1.01% 0.92%
17. Samsung GT-P7510 (Galaxy Tab 10.1") 0.79% 0.67% 0.70%
18. Samsung GT-S5570 0.74% 0.64% 0.63%
19. Sony Ericsson MT15i 0.72% 0.68% 0.71%
20. HTC Wildfire S 0.69% 0.69% 0.61%
21. Huawei U8650 0.68% 0.50% 0.64%
22. HTC EVO 3D 0.67% 0.66% 0.76%
23. Sony Ericsson LT15i 0.59% 0.73% 0.61%
24. HTC Wildfire 0.59% 0.43% 0.53%
25. Asus Eee Pad Transformer TF101 0.57% 0.66% 0.73%
26. Sony Ericsson MT11 (Xperia Neo V) 0.57% 0.68% 0.60%
27. HTC Desire S 0.53% 0.46% 0.41%
28. Samsung GT-i9000 (Galaxy S) 0.50% 0.51% 0.59%
29. Sony Ericsson SK17 0.49% 0.45% 0.40%
30. Sony Ericsson WT19 Walkman 0.45% 0.32% 0.41%
31. Samsung GT-N7000 (Galaxy Note) 0.44% 0.32% 0.50%
32. Sony Ericsson ST17 (Xperia Active) 0.39% 0.34% 0.45%
33. Nokia N9 0.37% 0.36% 0.33%
34. Samsung GT-P1000 (Galaxy Tab) 0.37% 0.23% 0.25%
35. HTC Incredible S 0.37% 0.32% 0.30%
36. Samsung GT-I8150 (Galaxy W) 0.35% 0.33% 0.28%
37. LG P970 0.34% 0.31% 0.31%
38. Samsung GT-S5690 (Galaxy XCover) 0.32% 0.28% 0.33%
39. HTC Desire HD 0.31% 0.28% 0.37%
40. Nokia 5530 XpressMusic 0.30% 0.20% 0.23%
41. Samsung GT-I5800 0.30% 0.30% 0.40%
42. Nokia 5230 0.29% 0.31% 0.29%
43. Huawei U8500 0.29% 0.43% 0.30%
44. Nokia C7 0.29% 0.26% 0.27%
45. HTC Sensation 0.28% 0.32% 0.24%
46. Sony Ericsson E10i 0.28% 0.11% 0.14%
47. Acer Iconia Tab A500 0.27% 0.23% 0.24%
48. Huawei U8800 (Ideos X5) 0.26% 0.32% 0.27%
49. Nokia N8 0.25% 0.26% 0.31%
50. Samsung GT-P7310 (Galaxy Tab 8.9") 0.25% 0.33% 0.23%
51. LG P690 (Optimus Net) 0.25% 0.28% 0.22%
52. Samsung GT-i9003 (Galaxy SL) 0.24% 0.28% 0.22%
53. HTC Desire Z 0.23% 0.30% 0.25%
54. Samsung GT-I5500 0.23% 0.21% 0.27%
55. Archos 80 G9 0.22% 0.36% 0.41%
56. Nokia C5-03 0.22% 0.12% 0.10%
57. Nokia 5800 0.22% 0.29% 0.27%
58. Asus Eee Pad Transformer Prime TF201 0.21% 0.23% 0.27%
59. LG E730 (Optimus Sol) 0.21% 0.11% 0.13%
60. Sony Ericsson MK16 (Xperia Pro) 0.21% 0.21% 0.20%
61. LG E510 0.21% 0.28% 0.29%
62. Coby Kyros Internet 10 (MID1024) 0.20% 0.08% 0.06%
63. Nokia C6 0.19% 0.18% 0.22%
64. Nokia Lumia 800 0.19% 0.12% 0.16%
65. Nokia 500 0.18% 0.13% 0.11%
66. Nokia E52 0.18% 0.37% 0.26%
67. Nokia C3 0.18% 0.20% 0.19%
68. LG P990 0.16% 0.10% 0.18%
69. Acer beTouch E400 0.16% 0.08% 0.06%
70. Sony Ericsson ST15 (Xperia Mini) 0.16% 0.18% 0.23%
71. Samsung GT-S5380 (Wave Y) 0.15% 0.21% 0.13%
72. Nokia 2730 0.15% 0.71% 0.20%
73. Nokia E5 0.15% 0.16% 0.19%
74. Nokia 7230 0.15% 0.04% 0.12%
75. HTC Sensation XE Z715e 0.15% 0.12% 0.18%
76. Sony Ericsson LT26i (Xperia S) 0.15% 0.19% 0.16%
77. Samsung GT-S5230 0.14% 0.11% 0.08%
78. HTC ChaCha 0.13% 0.07% 0.04%
79. Sony Ericsson U20i 0.13% 0.12% 0.13%
80. Samsung GT-S5620 0.12% 0.15% 0.11%
81. Samsung GT-P6800 (Galaxy Tab 7.7") 0.12% 0.09% 0.16%
82. Nokia X3-02 0.12% 0.12% 0.16%
83. Acer Iconia Tab A501 0.12% 0.11% 0.10%
84. Nokia X3 0.11% 0.12% 0.02%
85. Nokia C6-01 0.10% 0.10% 0.09%
86. HTC Rhyme 0.10% 0.11% 0.12%
87. Nokia C2-01 0.10% 0.04% 0.07%
88. Nokia C5 0.10% 0.11% 0.12%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics