Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Estonia with Estonian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Apple | 47.92% | 47.83% | 48.75% |
| 2. | Samsung | 20.81% | 20.48% | 20.51% |
| 3. | Sony Ericsson | 8.57% | 7.93% | 8.18% |
| 4. | Nokia | 7.02% | 7.13% | 6.96% |
| 5. | HTC | 5.73% | 6.73% | 5.82% |
| 6. | LG | 3.54% | 3.48% | 3.79% |
| 7. | Asus | 2.75% | 2.81% | 2.32% |
| 8. | Huawei | 1.83% | 1.88% | 1.77% |
| 9. | Acer | 0.52% | 0.57% | 0.55% |
| 10. | ZTE | 0.23% | 0.20% | 0.25% |
| 11. | Archos | 0.21% | 0.23% | 0.31% |
| 12. | Motorola | 0.20% | 0.17% | 0.16% |
| 13. | Prestigio | 0.20% | 0.15% | 0.21% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

