Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Estonia with Estonian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 30.01 - 05.02.2012 | 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | ||
| 1. | Apple | 48.12% | 47.92% | 47.83% |
| 2. | Samsung | 21.49% | 20.81% | 20.48% |
| 3. | Sony Ericsson | 8.34% | 8.57% | 7.93% |
| 4. | Nokia | 6.72% | 7.02% | 7.13% |
| 5. | HTC | 5.54% | 5.73% | 6.73% |
| 6. | LG | 3.77% | 3.54% | 3.48% |
| 7. | Asus | 2.62% | 2.75% | 2.81% |
| 8. | Huawei | 1.52% | 1.83% | 1.88% |
| 9. | Acer | 0.59% | 0.52% | 0.57% |
| 10. | Prestigio | 0.22% | 0.20% | 0.15% |
| 11. | Archos | 0.22% | 0.21% | 0.23% |
| 12. | Motorola | 0.20% | 0.20% | 0.17% |
| 13. | ZTE | 0.20% | 0.23% | 0.20% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

