Search engines
A ranking of search engines, from which internet users reach Estonian sites when connecting from Estonia. The ranking is created on the basis of the website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via search engines.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | 87.05% | 86.43% | 86.43% | |
| 2. | NETI | 9.60% | 9.51% | 9.63% |
| 3. | Yandex | 1.68% | 2.16% | 1.69% |
| 4. | MSN | 1.01% | 1.20% | 1.58% |
| 5. | Delfi | 0.40% | 0.41% | 0.41% |
| 6. | AskJeeves | 0.11% | 0.13% | 0.11% |
| 7. | Yahoo | 0.09% | 0.10% | 0.11% |
Key
The ranking presents the percentage number of visits made from a search engine to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Visit – a series of views made by one internet user within one site.

