Web browsers

A ranking of web browsers that are used by persons connecting from Estonia with Estonian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB BROWSERS - gemiusRanking EE
no. name page views - percentage share
01.03 - 07.03.2010 22.02 - 28.02.2010 15.02 - 21.02.2010
1. Firefox 3.x 39.84% 40.30% 39.54%
2. MSIE 8.x 24.83% 24.37% 24.46%
3. MSIE 7.x 18.51% 18.63% 19.08%
4. Chrome 4.x 5.15% 5.20% 4.98%
5. MSIE 6.x 5.03% 4.95% 5.35%
6. Opera 10.x 2.56% 2.47% 2.41%
7. Safari 4.x 1.35% 1.36% 1.31%
8. Firefox 2.x 0.97% 0.96% 1.07%
9. Opera 9.x 0.62% 0.67% 0.64%
10. Firefox 1.x 0.23% 0.23% 0.25%
11. Chrome 5.x 0.18% 0.16% 0.13%
12. Safari 3.x 0.15% 0.16% 0.15%
13. Chrome 3.x 0.06% 0.06% 0.07%
14. Chrome 2.x 0.01% 0.01% 0.02%
15. Chrome 1.x 0.01% 0.01% 0.01%
Sample Size 100426752 108324030 107274471

Key

Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top