Triangle Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views      Trend
1 Firefox 3.x 34.91  %  0.21 p.p.
2 MSIE 7.x 28.94  %  0.73 p.p.
3 MSIE 8.x 15.36  %  0.79 p.p.
4 MSIE 6.x 11.27  %  0.32 p.p.
5 Chrome 2.x 2.53  %  0.14 p.p.
­
Web Browsers - Groups
No. Name Page views      Trend
1 MSIE 55.61  %  0.27 p.p.
2 Firefox 37.69  %  0.15 p.p.
3 Chrome 2.63  %  0.14 p.p.
4 Opera 2.45  %  0.05 p.p.
5 Safari 1.35  %  0.01 p.p.
­
Web Browsers - Engines
No. Name Page views      Trend
1 MSIE 55.62  %  0.26 p.p.
2 Gecko 37.81  %  0.16 p.p.
3 WebKit/KHTML 4.00  %  0.14 p.p.
4 Opera 2.49  %  0.04 p.p.
   

Operating Systems

­
Operating Systems
No. Name Page views      Trend
1 Windows XP 72.92  %  0.21 p.p.
2 Windows Vista 21.42  %  0.15 p.p.
3 Mac OS X 1.47  %  0.01 p.p.
4 Windows 7 1.40  %  0.03 p.p.
5 Windows 2000 0.85  %  0.00 p.p.
­
Operating Systems - Families
No. Name Page views      Trend
1 Windows 97.66  %  0.00 p.p.
2 Unix 2.30  %  0.00 p.p.
3 other OS 0.05  %  0.00 p.p.
   
   

Mobile Devices

­
Mobile Devices - Models
No. Name Page views      Trend
1 Apple iPhone 36.38  %  0.20 p.p.
2 Apple iPod 12.85  %  0.15 p.p.
3 Nokia E51 12.27  %  2.92 p.p.
4 Nokia 5800 5.41  %  0.29 p.p.
5 Nokia N95 8GB 2.82  %  0.09 p.p.
­
Mobile Devices - Producers
No. Name Page views      Trend
1 Apple 49.24  %  0.34 p.p.
2 Nokia 41.20  %  1.53 p.p.
3 Sony Ericsson 6.37  %  1.34 p.p.
4 HTC 1.20  %  0.38 p.p.
5 Samsung 0.86  %  0.10 p.p.

Screen

­
Flash Player
No. Name Page views      Trend
1 version 10 80.56  %  0.06 p.p.
2 version 9 15.93  %  0.20 p.p.
3 not installed 1.96  %  0.01 p.p.
4 version 8 0.72  %  0.06 p.p.
5 version 6 0.59  %  0.05 p.p.
­
Screen Resolutions
No. Name Page views      Trend
1 1024x768 32.19  %  0.07 p.p.
2 1280x800 23.83  %  0.24 p.p.
3 1280x1024 18.01  %  0.03 p.p.
4 1440x900 5.60  %  0.19 p.p.
5 1680x1050 4.74  %  0.10 p.p.
­
Color Settings
No. Name Page views      Trend
1 32 bits 93.17  %  0.03 p.p.
2 16 bits 4.09  %  0.03 p.p.
3 24 bits 2.69  %  0.01 p.p.
   
   

Web Directories

­
Web Directories
No. Name Visits        Trend
1 neti.ee 91.63  %  0.23 p.p.
2 log.ee 5.45  %  0.34 p.p.
3 yandex 1.48  %  0.02 p.p.
4 google 1.09  %  0.30 p.p.
5 mail.ru 0.02  %  0.00 p.p.

Search Engines

­
Search - Domains
No. Name Visits        Trend
1 google 72.31  %  0.43 p.p.
2 neti.ee 21.40  %  0.21 p.p.
3 bing (msn/live) 1.70  %  0.42 p.p.
4 delfi.ee 1.46  %  0.58 p.p.
5 yandex 1.30  %  0.68 p.p.
­
Search - Engines
No. Name Visits        Trend
1 Google 72.92  %  0.41 p.p.
2 NETI 21.44  %  0.20 p.p.
3 MSN 1.71  %  0.43 p.p.
4 Yandex 1.59  %  0.63 p.p.
5 Delfi 1.46  %  0.58 p.p.

Regions

­
Countries
No. Name Page views      Trend
1 Finland 35.74  %  2.26 p.p.
2 United States 8.69  %  0.19 p.p.
3 Sweden 5.90  %  0.02 p.p.
4 United Kingdom 5.26  %  0.62 p.p.
5 Germany 5.18  %  1.36 p.p.

Cookies

­
Cookies
No. Name Page views      Trend
1 cookie 98.67  %  0.04 p.p.
2 non-cookie 1.33  %  0.04 p.p.

Triangle COMMENT

The difference between the percentage values of page views which occurred for some statistics in the week between 13.07 - 19.07.2009 was due to the
fact that the algorithm used for calculating the data was  improved.

If you wish to unsubscribe, go to gemiusRanking EE web site.

© 2000 - 2009 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking EE  |  GEMIUS SA