Triangle Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views      Trend
1 Firefox 3.x 34.87  %  0.06 p.p.
2 MSIE 7.x 28.19  %  0.26 p.p.
3 MSIE 8.x 16.36  %  0.35 p.p.
4 MSIE 6.x 11.13  %  0.11 p.p.
5 Chrome 2.x 2.55  %  0.08 p.p.
­
Web Browsers - Groups
No. Name Page views      Trend
1 MSIE 55.72  %  0.02 p.p.
2 Firefox 37.55  %  0.03 p.p.
3 Chrome 2.67  %  0.11 p.p.
4 Opera 2.47  %  0.05 p.p.
5 Safari 1.34  %  0.00 p.p.
­
Web Browsers - Engines
No. Name Page views      Trend
1 MSIE 55.73  %  0.01 p.p.
2 Gecko 37.67  %  0.03 p.p.
3 WebKit/KHTML 4.02  %  0.10 p.p.
4 Opera 2.51  %  0.04 p.p.
   

Operating Systems

­
Operating Systems
No. Name Page views      Trend
1 Windows XP 72.75  %  0.10 p.p.
2 Windows Vista 21.41  %  0.06 p.p.
3 Windows 7 1.62  %  0.15 p.p.
4 Mac OS X 1.47  %  0.00 p.p.
5 Linux 0.85  %  0.01 p.p.
­
Operating Systems - Families
No. Name Page views      Trend
1 Windows 97.64  %  0.01 p.p.
2 Unix 2.32  %  0.01 p.p.
3 other OS 0.04  %  0.00 p.p.
   
   

Mobile Devices

­
Mobile Devices - Models
No. Name Page views      Trend
1 Apple iPhone 38.70  %  0.86 p.p.
2 Apple iPod 10.79  %  0.56 p.p.
3 Nokia E51 9.98  %  0.30 p.p.
4 Nokia 5800 5.76  %  0.00 p.p.
5 Nokia E63 3.67  %  0.30 p.p.
­
Mobile Devices - Producers
No. Name Page views      Trend
1 Apple 49.48  %  1.42 p.p.
2 Nokia 41.66  %  0.22 p.p.
3 Sony Ericsson 5.83  %  1.04 p.p.
4 Samsung 1.19  %  0.09 p.p.
5 HTC 0.97  %  0.00 p.p.

Screen

­
Flash Player
No. Name Page views      Trend
1 version 10 81.49  %  0.57 p.p.
2 version 9 15.13  %  0.49 p.p.
3 not installed 1.99  %  0.00 p.p.
4 version 8 0.65  %  0.06 p.p.
5 version 6 0.54  %  0.00 p.p.
­
Screen Resolutions
No. Name Page views      Trend
1 1024x768 31.90  %  0.34 p.p.
2 1280x800 23.98  %  0.05 p.p.
3 1280x1024 17.87  %  0.09 p.p.
4 1440x900 5.80  %  0.10 p.p.
5 1680x1050 4.62  %  0.03 p.p.
­
Color Settings
No. Name Page views      Trend
1 32 bits 93.13  %  0.02 p.p.
2 16 bits 4.09  %  0.03 p.p.
3 24 bits 2.73  %  0.02 p.p.
   
   

Web Directories

­
Web Directories
No. Name Visits        Trend
1 neti.ee 88.72  %  0.63 p.p.
2 log.ee 7.33  %  2.20 p.p.
3 google 1.83  %  1.05 p.p.
4 yandex 1.31  %  0.14 p.p.
5 mail.ru 0.02  %  0.00 p.p.

Search Engines

­
Search - Domains
No. Name Visits        Trend
1 google 71.61  %  1.90 p.p.
2 neti.ee 22.12  %  1.67 p.p.
3 delfi.ee 2.43  %  0.83 p.p.
4 bing (msn/live) 1.34  %  0.59 p.p.
5 yandex 0.55  %  0.10 p.p.
­
Search - Engines
No. Name Visits        Trend
1 Google 72.41  %  1.83 p.p.
2 NETI 22.15  %  1.82 p.p.
3 Delfi 2.43  %  0.83 p.p.
4 MSN 1.34  %  0.59 p.p.
5 Yandex 0.82  %  0.08 p.p.

Regions

­
Countries
No. Name Page views      Trend
1 Finland 37.80  %  0.13 p.p.
2 United States 8.36  %  0.11 p.p.
3 Sweden 5.02  %  0.92 p.p.
4 United Kingdom 4.48  %  0.69 p.p.
5 Lithuania 4.23  %  0.57 p.p.

Cookies

­
Cookies
No. Name Page views      Trend
1 cookie 98.79  %  0.05 p.p.
2 non-cookie 1.21  %  0.05 p.p.

Triangle   QUOTING THE DATA

You may use the data which is published in the gemiusRanking EE newsletter. When quoting this data, please comply with the following quotation form:

"Source: Gemius SA, gemiusTraffic, day/month/year - day/month/year."

If you publish the data online, please be sure to include the web referrer: www.rankingee.com. More information about rankings is presented in the Methodology section of gemiusRanking EE

If you wish to unsubscribe, go to gemiusRanking EE web site.

© 2000 - 2009 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking EE  |  GEMIUS SA