Triangle Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Firefox 3.x 35.51  0.70
2 MSIE 7.x 27.01  0.78
3 MSIE 8.x 17.62  0.39
4 MSIE 6.x 10.26  0.49
5 Chrome 2.x 2.65  0.12
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 MSIE 54.92  0.90
2 Firefox 38.01  0.69
3 Chrome 2.81  0.14
4 Opera 2.60  0.05
5 Safari 1.39  0.02
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 MSIE 54.93  0.89
2 Gecko 38.15  0.69
3 WebKit/KHTML 4.22  0.17
4 Opera 2.65  0.05
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows XP 72.02  0.48
2 Windows Vista 21.92  0.42
3 Windows 7 1.96  0.16
4 Mac OS X 1.54  0.06
5 Linux 0.82  0.01
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 97.60  0.05
2 Unix 2.36  0.05
3 other OS 0.04  0.00
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPhone 39.67  1.30
2 Apple iPod 11.30  1.74
3 Nokia 5800 10.00  1.30
4 Nokia E51 7.71  0.96
5 Nokia N95 2.28  0.50
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 50.97  0.43
2 Nokia 39.43  1.11
3 Sony Ericsson 6.36  0.89
4 HTC 1.22  0.20
5 Samsung 1.17  0.03
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 10 84.03  1.00
2 version 9 13.13  0.75
3 not installed 1.76  0.14
4 version 6 0.46  0.03
5 version 8 0.44  0.06
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1024x768 32.01  0.31
2 1280x800 24.95  0.68
3 1280x1024 18.00  0.50
4 1440x900 6.13  0.05
5 1680x1050 4.73  0.04
­
Color Settings
No. Name Page views (%)    Trend (p.p.)
1 32 bits 93.35  0.08
2 16 bits 3.84  0.13
3 24 bits 2.75  0.05
   
   

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 neti.ee 90.80  0.92
2 log.ee 5.69  0.85
3 yandex 1.56  0.05
4 maailm.com 1.51  1.42
5 google 0.38  0.27

Search Engines

­
Search - Domains
No. Name Visits (%)              Trend (p.p.)
1 google 73.14  2.98
2 neti.ee 19.68  1.67
3 bing (msn/live) 3.32  1.14
4 delfi.ee 1.30  0.13
5 yandex 0.79  0.19
­
Search - Engines
No. Name Visits (%)              Trend (p.p.)
1 Google 73.73  1.04
2 NETI 19.73  1.67
3 MSN 3.32  1.14
4 Delfi 1.31  0.13
5 Yandex 1.10  0.22
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Finland 38.32  1.52
2 United States 8.80  0.39
3 Sweden 5.39  0.09
4 United Kingdom 4.73  0.25
5 Germany 4.49  0.55

Cookies

­
Cookies
No. Name Page views (%)    Trend (p.p.)
1 cookie 98.71  0.00
2 non-cookie 1.29  0.00

If you wish to unsubscribe, go to gemiusRanking EE web site.

© 2000 - 2009 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking EE  |  GEMIUS SA